This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 7
Internal Medicine (primary care)
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions Offered | 286 | 259 | 247 | 264 | 274 | 295 | 290 | 295 | 321 | 339 | 404 | 473 |
| Positions Filled | 269 | 243 | 236 | 254 | 264 | 284 | 280 | 284 | 298 | 321 | 369 | 445 |
| % Filled | 94.1% | 93.8% | 95.5% | 96.2% | 96.4% | 96.3% | 96.6% | 96.3% | 92.8% | 94.7% | 91.3% | 94.1% |
| Filled US Seniors | 166 | 156 | 155 | 166 | 167 | 165 | 170 | 188 | 192 | 204 | 234 | 281 |
| % Filled US Seniors | 58.0% | 60.2% | 62.8% | 62.9% | 61.0% | 55.9% | 58.6% | 63.7% | 59.8% | 60.2% | 57.9% | 59.4% |
2011 NRMP Results



