Return to Web Version

Table 7

Internal Medicine (primary care)


  2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Positions Offered 335 311 286 259 247 264 274 295 290 295 321
Positions Filled 331 300 269 243 236 254 264 284 280 284 298
% Filled 98.8% 96.5% 94.1% 93.8% 95.5% 96.2% 96.4% 96.3% 96.6% 96.3% 92.8%
Filled U.S. Seniors 200 186 166 156 155 166 167 165 170 188 192
% Filled U.S. Seniors 59.7% 59.8% 58.0% 60.2% 62.8% 62.9% 61.0% 55.9% 58.6% 63.7% 59.8%
2013 NRMP Results