Return to Web Version

Table 7

Internal Medicine (primary care)


  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Positions Offered 264 274 295 290 295 321 339 404 473 575 565 608
Positions Filled 254 264 284 280 284 298 321 369 445 505 528 549
% Filled 96.2% 96.4% 96.3% 96.6% 96.3% 92.8% 94.7% 91.3% 94.1% 87.8% 93.5% 90.3%
Filled US Seniors 166 167 165 170 188 192 204 234 281 347 376 386
% Filled US Seniors 62.9% 61.0% 55.9% 58.6% 63.7% 59.8% 60.2% 57.9% 59.4% 60.3% 66.5% 63.5%
2008 NRMP Results