American Academy of Family Physicians

Table 8

Internal Medicine (combined im/peds)


  2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Positions Offered 359 354 362 378 376 390 400 385 399 439 446 432
Positions Filled 355 339 326 345 344 340 352 317 340 385 392 382
% Filled 98.9% 95.8% 90.1% 91.3% 91.5% 87.2% 88.0% 82.3% 85.2% 87.7% 87.9% 88.4%
Filled US Seniors 299 241 248 275 294 275 296 258 292 337 338 347
% Filled US Seniors 83.3% 68.1% 68.5% 72.8% 78.2% 70.5% 74.0% 67.0% 73.2% 76.8% 75.8% 80.3%
2010 NRMP Results
Shop Catalog