Table 9
Internal Medicine (preliminary)
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Positions Offered | 1,901 | 1,885 | 1,943 | 1,987 | 1,887 | 1,839 | 1,675 | 1,633 | 1,526 |
| Positions Filled | 1,774 | 1,749 | 1,749 | 1,803 | 1,685 | 1,663 | 1,563 | 1,488 | 1,341 |
| % Filled | 93.3% | 92.8% | 90.0% | 90.7% | 89.3% | 90.4% | 93.3% | 91.1% | 87.9% |
| Filled US Seniors | 1,471 | 1,491 | 1,469 | 1,526 | 1,471 | 1,468 | 1,398 | 1,271 | 1,136 |
| % Filled US Seniors | 77.4% | 79.1% | 75.6% | 76.8% | 78.0% | 79.8% | 83.5% | 77.8% | 74.4% |
2008 NRMP Results











