Which of the following best describes your employment/professional situation? | ||
PERCENT | ||
---|---|---|
Full-time (at least 35 hours/week) | 88% | |
Part-time | 11% | |
Fully retired | <1% | |
Not in the workforce for other reasons | 1% | |
Average percent of time spent in various tasks | ||
|
MEAN | MEDIAN |
Clinical practice/patient care and related tasks | 83% | 90.0% |
Administration or managerial tasks (not directly related to patient care) | 11% | 5% |
Research | 1% | 0% |
Teaching | 5% | 0% |
Which of the following best describes your role in the ownership of your primary clinical practice? | ||
PERCENT | ||
You are the sole owner of your practice | 11% | |
You are a partial owner or shareholder in your practice | 15% | |
You have no official ownership stake in your practice (100% employed) | 71% | |
Not applicable/not in clinical practice | 3% | |
Who is your primary employer? | ||
PERCENT | ||
You (self-employed, majority practice owner, independent contractor, etc.) | 17% | |
Physicians group (single- or multi-specialty) | 21% | |
University-owned (public or private) clinic or hospital | 8% | |
Private for-profit hospital or health system | 8% | |
Private non-profit hospital or health system | 29% | |
Managed care organization or insurance company | 2% | |
Federal, state, or local government, community board, etc. (not including universities) | 11% | |
Locum tenens group/staffing organization | 1% | |
Other | 3% | |
If you see patients, indicate your primary patient care location | ||
PERCENT | ||
Office or clinic: privately-owned medical practice (including private hospital-owned office and clinics) | 46% | |
Office or clinic: Federally-qualified community health center | 10% | |
Office or clinic: other clinic (including non-profit or public hospital-owned offices and clinics) | 0% | |
Total Office or Clinic | 84% | |
Hospital (not emergency department) | 4% | |
Hospital emergency department | 3% | |
Urgent care facility | 4% | |
Institutional residential facility | 2% | |
You do not see patients in your primary setting | 1% | |
Other | 2% | |
Please indicate all specialties of physicians working at your primary location, including yourself (Base for percentages: 32,531) | ||
PERCENT | ||
Family medicine | 98% | |
General internal medicine | 30% | |
Other specialties | 22% | |
Pediatrics | 16% | |
Obstetrics/gynecology | 12% | |
Emergency medicine | 24% | |
Source: American Academy of Family Physicians Member Census, December 31, 2018