| Percent | ||
|---|---|---|
| Adolescent medicine | 80% | |
| Care of infants and children | 74% | |
| Chronic care management | 82% | |
| Emergency care | 31% | |
| Geriatric medicine | 77% | |
| Hospice/palliative care | 31% | |
| Inpatient care | 36% | |
| Intensive care | 17% | |
| Obstetrics | 18% | |
| Occupational medicine | 25% | |
| Newborn/nursery care | 32% | |
| Sleep medicine | 6% | |
| Sports medicine | 39% | |
| Urgent care | 55% |
Source: American Academy of Family Physicians Demographic Data Collection Survey, December 31, 2018