Dues are prorated by month for new applicants, November & December applicants pay prorated dues for the current year in addition to the following year’s dues.
Chapter |
AAFP Dues | Chapter Dues | Local Dues | Total |
---|---|---|---|---|
Alabama | $470 | $295 | $765 | |
Alaska | $470 | $350 | $820 | |
Arizona |
$470 | $325 | $795 | |
Arkansas | $470 | $275 | $745 | |
California |
$470 | $324 | $0 – $60 | $794-854 |
Colorado | $470 | $430 | $900 | |
Connecticut | $470 | $350 | $820 | |
Delaware | $470 | $155 | $625 | |
District of Columbia | $470 | $230 | $700 | |
Florida | $470 | $350 | $820 | |
Georgia | $470 | $365 | $835 | |
Guam | $470 | $10 | $480 | |
Hawaii | $470 | $185 | $655 | |
Idaho | $470 | $325 | $795 | |
Illinois | $470 | $390 | $860 | |
Indiana | $470 | $365 | $835 | |
Iowa | $470 | $350 | $820 | |
Kansas | $470 | $340 | $810 | |
Kentucky | $470 | $380 | $0 – $30 | $850 – $880 |
Louisiana | $470 | $320 | $790 | |
Maine | $470 | $210 | $680 | |
Maryland | $470 | $395 | $865 | |
Massachusetts | $470 | $325 | $795 | |
Michigan | $470 | $395 | $0 – $25 | $865 – $890 |
Minnesota | $470 | $325 | $0 – $15 | $795-$810 |
Mississippi | $470 | $300 | $770 | |
Missouri | $470 | $300 | $0 – $100 | $770 – $870 |
Montana | $470 | $235 | $705 | |
Nebraska | $470 | $350 | $820 | |
Nevada | $470 | $220 | $690 | |
New Hampshire | $470 | $145 | $615 | |
New Jersey | $470 | $295 | $0 – $10 | $765 – $775 |
New Mexico | $470 | $330 | $800 | |
New York | $470 | $290 | $0 – $50 | $760 – $810 |
North Carolina |
$470 | $350 | $820 | |
North Dakota | $470 | $350 | $820 | |
Ohio | $470 | $414 | $0 – $25 | $884 – $909 |
Oklahoma | $470 | $295 | $765 | |
Oregon | $470 | $310 | $780 | |
Pennsylvania | $470 | $375 | $845 | |
Puerto Rico | $470 | $222 | $692 | |
Rhode Island | $470 | $265 | $735 | |
South Carolina |
$470 | $325 | $795 | |
South Dakota | $470 | $250 | $720 | |
Tennessee | $470 | $335 | $805 | |
Texas | $470 | $350 | $0 – $130 | $820 – $950 |
Utah | $470 | $280 | $750 | |
Vermont | $470 | $150 | $620 | |
Virgin Islands | $470 | $10 | $480 | |
Virginia | $470 | $315 | $0 – $25 | $785 – $810 |
Washington | $470 | $385 | $0 – $75 | $855-$930 |
West Virginia | $470 | $375 | $845 | |
Wisconsin | $470 | $350 | $820 | |
Wyoming | $470 | $125 | $595 | |
Uniformed Services | $470 | $295 | $765 |