Website maintenance is scheduled for Saturday, October 12, and Sunday, October 13. Short disruptions may occur during these days.
CHAPTER | AAFP DUES | CHAPTER DUES | TOTAL |
Alabama | $480 | $100 | $580 |
Alaska | $480 | $250 | $730 |
Arizona | $480 | $100 | $580 |
Arkansas | $480 | $150 | $630 |
California | $480 | $150 | $630 |
Colorado | $480 | $0 | $480 |
Connecticut | $480 | $100 | $580 |
Delaware | $480 | $0 | $480 |
DC | $480 | $0 | $480 |
Florida | $480 | $25 | $505 |
Georgia | $480 | $300 | $780 |
Guam | $480 | $0 | $480 |
Hawaii | $480 | $25 | $505 |
Idaho | $480 | $0 | $480 |
Illinois | $480 | $400 | $880 |
Indiana | $480 | $200 | $680 |
Iowa | $480 | $70 | $550 |
Kansas | $480 | $100 | $580 |
Kentucky | $480 | $380 | $860 |
Louisiana | $480 | $350 | $830 |
Maine | $480 | $0 | $480 |
Maryland | $480 | $405 | $885 |
Massachusetts | $480 | $100 | $580 |
Michigan | $480 | $495 | $975 |
Minnesota | $480 | $325 | $805 |
Mississippi | $480 | $300 | $780 |
Missouri | $480 | $0 | $480 |
Montana | $480 | $0 | $480 |
Nebraska | $480 | $0 | $480 |
Nevada | $480 | $0 | $480 |
New Hampshire | $480 | $0 | $480 |
New Jersey | $480 | $100 | $580 |
New Mexico | $480 | $100 | $580 |
New York | $480 | $25 | $505 |
North Carolina | $480 | $125 | $605 |
North Dakota | $480 | $0 | $480 |
Ohio | $480 | $414 | $894 |
Oklahoma | $480 | $0 | $480 |
Oregon | $480 | $110 | $590 |
Pennsylvania | $480 | $100 | $580 |
Puerto Rico | $480 | $0 |
$480 |
Rhode Island | $480 | $150 | $630 |
South Carolina | $480 | $250 | $730 |
South Dakota | $480 | $0 | $480 |
Tennessee | $480 | $0 | $480 |
Texas | $480 | $0 | $480 |
Uniformed Services | $480 | $0 | $480 |
Utah | $480 | $100 | $580 |
Vermont | $480 | $0 | $480 |
Virgin Islands | $480 | $0 | $480 |
Virginia | $480 | $0 | $480 |
Washington | $480 | $150 | $630 |
West Virginia | $480 | $375 | $855 |
Wisconsin | $480 | $100 | $580 |
Wyoming | $480 | $0 | $480 |