| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Alaska Family Medicine/Providence Hospital Program | 100.0% | 92.3% | 100.0% | 83.3% | 81.8% | 91.5% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Cahaba Family Medicine Residency | n/a | n/a | 100.0% | 100.0% | 100.0% | 100.0% |
| Montgomery Family Medicine Residency Program | 50.0% | 71.4% | 42.9% | 83.3% | 85.7% | 66.7% |
| St Vincent's East Family Medicine Residency | 100.0% | 100.0% | 100.0% | 66.7% | 85.7% | 90.5% |
| UAB / Selma Family Medicine Residency Program-Dallas County | 40.0% | 60.0% | 100.0% | 100.0% | 25.0% | 65.0% |
| University of Alabama - Tuscaloosa Family Medicine Residency | 83.3% | 91.7% | 92.9% | 71.4% | 100.0% | 87.9% |
| University of Alabama Medical Center-Huntsville Program | 100.0% | 100.0% | 90.9% | 63.6% | 72.7% | 85.4% |
| University of South Alabama Family Medicine Residency | 66.7% | 33.3% | 85.7% | 100.0% | 83.3% | 73.8% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| AHEC SW Medical Ctr Lib | 71.4% | 85.7% | 100.0% | 33.3% | 66.7% | 71.4% |
| Little Rock Family Medicine Residency | 83.3% | 83.3% | 100.0% | 85.7% | 75.0% | 85.5% |
| UAMS Northeast Family Medicine Residency | 83.3% | 100.0% | 75.0% | 87.5% | 87.5% | 86.7% |
| UAMS Northwest Family Medicine Residency | 90.0% | 72.7% | 66.7% | 63.6% | 50.0% | 68.6% |
| UAMS West Family Medicine Residency | 87.5% | 100.0% | 90.0% | 100.0% | 70.0% | 89.5% |
| UAMS, AHEC South Central (Pine Bluff) | 66.7% | 66.7% | 54.5% | 27.3% | 42.9% | 51.6% |
| University of Arkansas for Medical Sciences - AHEC - Magnolia Rural Program | n/a | 100.0% | 33.3% | 50.0% | 66.7% | 62.5% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Abrazo Central Family Medicine Residency Program | 71.4% | 85.7% | 100.0% | 71.4% | 50.0% | 75.7% |
| Honor Health Scottsdale Osborn Family Medicine Program | 87.5% | 88.9% | 50.0% | 85.7% | 87.5% | 79.9% |
| Saint Joseph's Hospital & Medical Center Family Medicine Residency Prog | 71.4% | 88.9% | 71.4% | 88.9% | 87.5% | 81.6% |
| The University of Arizona College of Medicine at South Campus Family Medicine Residency | 75.0% | 75.0% | 100.0% | 77.8% | 75.0% | 80.6% |
| The University of Arizona Family Medicine Residency | 100.0% | 71.4% | 75.0% |
87.5% | 71.4% | 81.1% |
| University of Arizona College of Medicine-Phoenix FMRP | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Yuma Regional Medical Center Program | n/a | n/a | n/a | 50.0% | 100.0% | 75.0% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Arrowhead Regional Medical Center Family Medicine Residency | 91.7% | 54.5% | 80.0% | 75.0% | 50.0% | 70.2% |
| Bakersfield Family Medicine - Kern Medicine Program | 60.0% | 66.7% | 83.3% | 80.0% | n/a | 72.5% |
| California Hospital Medical Center (Los Angeles)/University of Southern California Program | 55.6% | 50.0% | 85.7% | 50.0% | 57.1% | 59.7% |
| Clinica Sierra Vista - Bakersfield Program | n/a | n/a | n/a | n/a | 100.0% | 100.0% |
| Community Memorial Health System - Family Medicine Residency | n/a | n/a | 0.0% | 100.0% | 33.3% | 44.4% |
| Contra Costa Regional Medical Center Family Medicine Residency | 57.1% | 46.2% | 35.7% | 28.6% | 61.5% | 45.8% |
| Dignity Health Family Medicine Residency at Northridge Hospital | 57.1% | 100.0% | 37.5% | 50.0% | 71.4% | 63.2% |
| Eisenhower Medical Center Family Medicine Residency | n/a | n/a | n/a | 71.4% | 88.9% | 80.1% |
| Family Health Centers of San Diego Program | n/a | n/a | n/a | n/a | 66.7% | 66.7% |
| Glendale Adventist Family Medicine Residency Program | 42.9% | 62.5% | 37.5% | 25.0% | 28.6% | 39.3% |
| Kaiser Permanente Fontana Family Medicine Residency Program | 100.0% | 14.3% | 50.0% | 33.3% | 28.6% | 45.2% |
| Kaiser Permanente Los Angeles | 87.5% | 100.0% | 87.5% | 40.0% | 80.0% | 79.0% |
| Kaiser Permanente Medical Center Family Medicine Residency Program | 80.0% | 83.3% | 50.0% | 0.0% | 25.0% | 47.7% |
| Kaiser Permanente Medical Group (Northern California)/Napa-Solano Program |
n/a | n/a | n/a | n/a | 40.0% | 40.0% |
| Kaiser Permanente Southern California - Orange County | 80.0% | 22.2% | 87.5% | 62.5% | 75.0% | 65.4% |
| Kaiser Permanente Southern California (Woodland Hills) Program | 20.0% | 75.0% | 75.0% | 66.7% | 75.0% | 62.3% |
| Kaweah Delta Health Care Dist | n/a | n/a | n/a | 50.0% | 50.0% | 50.0% |
| Loma Linda University (Hanford) Rural Program | 75.0% | 75.0% | 75.0% | 100.0% | 50.0% | 75.0% |
| Loma Linda University Family Medicine | 88.9% | 100.0% | 85.7% | 85.7% | 100.0% | 92.1% |
| Long Beach Memorial Family Medicine Residency Program | 87.5% | 62.5% | 50.0% | 100.0% | 66.7% | 73.3% |
| Los Angeles County-Harbor-UCLA Medical Center Program | 80.0% | 50.0% | 50.0% | 58.3% | 66.7% | 61.0% |
| Marian Regional Medical Center Program | n/a | n/a | n/a | n/a | 100.0% | 100.0% |
| Mercy Medical Center Merced Family Medicine Residency Program | 62.5% | 87.5% | 85.7% | 62.5% | 62.5% | 72.1% |
| Mercy Redding Family Medicine Residency Program | 71.4% | 71.4% | 50.0% | 50.0% | 83.3% | 65.2% |
| Mercy/Methodist Hospital of Sacramento Family Medicine Residency | 57.1% | 100.0% | 100.0% | 100.0% | 85.7% | 88.6% |
| Natividad Medical Center Residency | 85.7% | 50.0% | 77.8% | 100.0% | 57.1% | 74.1% |
| O'Connor Hospital (San Jose) Family Medicine Residency Program | 75.0% | 100.0% | 100.0% | 50.0% | 85.7% | 82.1% |
| OPTI-West/Chino Valley Medical Center - Family Medicine Residency | n/a | n/a | n/a | 50.0% | n/a | 50.0% |
| Pacific Hospital Of Long Beach | n/a | n/a | 0.0% | 100.0% | 100.0% | 66.7% |
| Pomona Valley Hospital Family Medicine Residency Program | 80.0% | 60.0% | 60.0% | 83.3% | 100.0% | 76.7% |
| Presbyterian Intercommunity Hospital (PIH) Family Medicine Residency affiliated with UCI | 66.7% | 100.0% | 66.7% | 57.1% | 71.4% | 72.4% |
| Riverside University Health System Medical Center | 80.0% | 80.0% | 61.5% | 60.0% | 53.8% | 67.1% |
| San Joaquin General Hospital Family Medicine Residency Program | 85.7% | 85.7% | 71.4% | 85.7% | 100.0% | 85.7% |
| Santa Rosa Family Medicine Residency Program | 90.9% | 58.3% | 77.8% | 50.0% | 83.3% | 72.1% |
| Scripps Family Medicine Residency Program | 71.4% | 100.0% | 62.5% | 75.0% | 87.5% | 79.3% |
| Shasta Community Health Center Program | n/a | n/a | 50.0% | 100.0% | 100.0% | 83.3% |
| Sierra Vista Family Medicine Residency Program | n/a | n/a | n/a | 75.0% | 100.0% | 87.5% |
| Southern California Permanente Medical Group | n/a | n/a | 66.7% | 60.0% | 50.0% | 58.9% |
| Sutter Health Family Medicine Residency | 85.7% | 85.7% | 100.0% | 71.4% | 57.1% | 80.0% |
| UCLA Family Medicine Residency | 53.8% | 66.7% | 66.7% | 58.3% | 60.0% | 61.1% |
| UCSF - Fresno Family & Community Medicine | 80.0% | 63.6% | 90.0% | 50.0% | 75.0% | 71.7% |
| UCSF - SF Gen Hosp Family & Community Medicine Residency Program | 61.5% | 73.3% | 46.2% | 72.7% | 50.0% | 60.7% |
| University of California (Davis) Health System Family Medicine Residency Prog | 69.2% | 62.5% | 75.0% | 61.5% | 63.6% | 66.4% |
| University of California Irvine Family Medicine Residency Program | 75.0% | 75.0% | 85.7% | 54.5% | 25.0% | 63.0% |
| University of California San Diego FMRP | 88.9% | 88.9% | 100.0% | 100.0% | 100.0% | 95.6% |
| Valley Consortium for Medical Education FMRP | 91.7% | 90.9% | 66.7% | 54.5% | 77.8% | 76.3% |
| Ventura County Medical Center Family Medicine Residency Program | 75.0% | 62.5% | 46.2% | 46.2% | 58.3% | 57.6% |
| Western U/COMP Downey Regional FPR | n/a | n/a | 50.0% | 100.0% | n/a | 75.0% |
| White Memorial Medical Center Family Medicine Residency | 57.1% | 85.7% | 57.1% | 28.6% | 83.3% | 62.4% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| North Colorado Medical Center Family Medicine | 87.5% | 100.0% | 85.7% | 87.5% | 100.0% | 92.1% |
| North Colorado Medical Center Wray Rural Program | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Poudre Valley Hospital/Ft Collins Family Medicine Residency Program | 50.0% | 66.7% | 83.3% | 100.0% | 83.3% | 76.7% |
| Rose Family Medicine Residency - University of Colorado | 50.0% | 100.0% | 66.7% | 60.0% | 66.7% | 68.7% |
| Saint Joseph Hospital Family Medicine Residency | 75.0% | 100.0% | 87.5% | 100.0% | 75.0% | 87.5% |
| Southern Colorado Family Medicine | 57.1% | 100.0% | 100.0% | 100.0% | 80.0% | 87.4% |
| St Anthony North Family Medicine Residency Program | 66.7% | 66.7% | 66.7% | 50.0% | 100.0% | 70.0% |
| St Mary's Family Medicine Residency | 87.5% | 87.5% | 87.5% | 71.4% | 100.0% | 86.8% |
| Swedish Family Medicine Residency Program | 83.3% | 100.0% | 83.3% | 100.0% | 100.0% | 93.3% |
| University of Colorado Family Medicine Residency | 87.5% | 70.0% | 77.8% | 50.0% | 66.7% | 70.4% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Manchester Memorial Hospital - Family Medicine Residency | n/a | n/a | n/a | 100.0% | 66.7% | 83.3% |
| Middlesex Hospital Family Medicine Residency Program | 100.0% | 83.3% | 83.3% | 83.3% | 83.3% | 86.7% |
| Stamford Hospital/Columbia University Family Medicine Residency Program | 80.0% | 100.0% | 80.0% | 40.0% | 100.0% | 80.0% |
| University of Connecticut / University of Asylum Hill | 83.3% | 62.5% | 85.7% | 71.4% | 66.7% | 73.9% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Georgetown University/Providence Hospital FMRP | 85.7% | 83.3% | 85.7% | 50.0% | 83.3% | 77.6% |
| Howard University Family Medicine Residency Program | 71.4% | 100.0% | 66.7% | 60.0% | 100.0% | 79.6% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Christiana Care Health System Family Medicine Residency Program | 100.0% | 87.5% | 85.7% | 100.0% | 87.5% | 92.1% |
| St. Francis Hospital Family Medicine Program | 50.0% | 100.0% | 100.0% | 100.0% | 83.3% | 86.7% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Bayfront Medical Center Family Medicine Residency | 87.5% | 88.9% | 87.5% | 100.0% | 100.0% | 92.8% |
| CEME/Lakeside Medical Center - Family Medicine Residency | n/a | n/a | 0.0% | n/a | n/a | 0.0% |
| Columbia Hospital/ St Lucie Medical Center - Family Medicine Residency | n/a | n/a | 50.0% | 100.0% | 25.0% | 58.3% |
| Florida Hospital E Orlando FMR | n/a | n/a | 60.0% | 100.0% | 75.0% | 78.3% |
| Florida Hospital Family Medicine Residency Program | 66.7% | 58.3% | 100.0% | 100.0% | 58.3% | 76.7% |
| Florida State University College of Medicine FMRP at Lee Memorial Health System | n/a | n/a | 100.0% | 100.0% | 100.0% | 100.0% |
| Halifax Medical Center | 75.0% | 100.0% | 85.7% | 83.3% | 57.1% | 80.2% |
| Jackson Memorial Hospital - Jackson Health System Program | 42.9% | 87.5% | 85.7% | 62.5% | 87.5% | 73.2% |
| Larkin Community Hospital | n/a | n/a | 50.0% | 42.9% | 25.0% | 39.3% |
| LECOM/Manatee Memorial Hospital - Family Medicine Residency | n/a | n/a | 100.0% | 100.0% | 66.7% | 88.9% |
| LECOM/St Petersburg General Hospital - Family Medicine Residency | n/a | n/a | 33.3% | 100.0% | n/a | 66.7% |
| Mayo Family Medicine Residency | 60.0% | 100.0% | 66.7% | 40.0% | 83.3% | 70.0% |
| Nsucom/Largo Medical Center |
n/a | n/a | 75.0% | 50.0% | 40.0% | 55.0% |
| Nsucom/N Broward Hospital District | n/a | n/a | 75.0% | 66.7% | 80.0% | 73.9% |
| NSUCOM/Palmetto General Hospit | n/a | n/a | 0.0% | n/a | n/a | 0.0% |
| St Vincent's Family Medicine Residency Program | 70.0% | 90.0% | 90.0% | 90.0% | 62.5% | 80.5% |
| Tallahassee Memorial Family Medicine Residency | 66.7% | 76.9% | 100.0% | 100.0% | 50.0% | 78.7% |
| University of Florida Family Medicine Residency Program | 75.0% | 77.8% | 80.0% | 54.5% | 87.5% | 75.0% |
| USF/Morton Plant Mease Family Medicine Residency Program | 100.0% | 87.5% | 55.6% | 85.7% | 71.4% | 80.0% |
| West Kendall Baptist Hospital / Florida International University Program | n/a | n/a | n/a | 100.0% | 66.7% | 83.3% |
| Westchester General Hospital | n/a | n/a | 66.7% | 50.0% | 66.7% | 61.1% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Atlanta Medical Center Family Medicine Residency Program | 66.7% | 100.0% | 83.3% | 83.3% | 100.0% | 86.7% |
| Columbus Family Medicine Residency | 66.7% | 58.3% | 72.7% | 75.0% | 83.3% | 71.2% |
| Emory University Program | 75.0% | 100.0% | 100.0% | 71.4% | 87.5% | 86.8% |
| Floyd Family Medicine Residency Program | 85.7% | 87.5% | 57.1% | 87.5% | 75.0% | 78.6% |
| Gwinnett Medical Center Family Medicine Residency Program | n/a | n/a | n/a | n/a | 80.0% | 80.0% |
| Mayo Clinic Health System in Waycross FMRP (Rural Track) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Medical Center of Central Georgia/Mercer University School of Medicine Family Medicine Residency | 57.1% | 62.5% | 62.5% | 42.9% | 50.0% | 55.0% |
| Medical College of Georgia Program-GRU | 84.6% | 71.4% | 62.5% | 75.0% | 87.5% | 76.2% |
| Memorial Health-University Medical Center/Mercer University School of Medicine (Savannah) | 66.7% | 83.3% | 75.0% | 14.3% | 75.0% | 62.9% |
| Morehouse Family Medicine Residency Program | 83.3% | 40.0% | 83.3% | 83.3% | 66.7% | 71.3% |
| PCOM/Houston Healthcare - Family Medicine Residency | n/a | n/a | 60.0% | 25.0% | 66.7% | 50.6% |
| Phoebe Family Medicine Residency Program | 66.7% | 75.0% | 100.0% | 60.0% | 60.0% | 72.3% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Hawaii Health Systems Corporation - Hilo Medical Center Program | n/a | n/a | n/a | n/a | 33.3% | 33.3% |
| University of Hawaii Family Medicine Residency Program | 66.7% | 40.0% | 100.0% | 100.0% | 75.0% | 76.3% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Broadlawns Family Medicine | 54.5% | 85.7% | 66.7% | 85.7% | 100.0% | 78.5% |
| Cedar Rapids Medical Education Foundation | 57.1% | 80.0% | 75.0% | 100.0% | 66.7% | 75.8% |
| Genesis Quad Cities Family Medicine Residency Program | 83.3% | 83.3% | 80.0% | 85.7% | 100.0% | 86.5% |
| Iowa Lutheran Hospital Family Medicine Residency Program | 71.4% | 100.0% | 100.0% | 100.0% | 100.0% | 94.3% |
| Mercy Family Medicine Residency | 80.0% | 100.0% | 83.3% | 100.0% | 66.7% | 86.0% |
| Mercy Family Medicine Residency Program | 75.0% | 37.5% | 100.0% | 75.0% | 87.5% | 75.0% |
| Northeast Iowa Family Medicine Residency Program | 100.0% | 80.0% | 85.7% | 40.0% | 100.0% | 81.1% |
| Siouxland Medical Education Foundation | 100.0% | 100.0% | 100.0% | 71.4% | 100.0% | 94.3% |
| Trinity Family Practice Residency Program | n/a | n/a | n/a | 0.0% | 100.0% | 50.0% |
| University of Iowa Hopsitals and Clinics - FMRP | 100.0% | 75.0% | 100.0% | 85.7% | 62.5% | 84.6% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Family Medicine Residency of Idaho | 90.0% | 90.9% | 100.0% | 88.9% | 100.0% | 94.0% |
| Family Medicine Residency of Idaho Magic Valley Rural Training Track | 100.0% | 50.0% | 100.0% | 100.0% | 100.0% | 90.0% |
| Idaho State University Family Medicine Residency | 83.3% | 71.4% | 83.3% | 100.0% | 57.1% | 79.0% |
| Kootenai Family Medicine Coeur d' Alene | n/a | n/a | n/a | n/a | 66.7% | 66.7% |
| Rural Family Medicine Residency of Idaho | 100.0% | 100.0% | 100.0% | 66.7% | 66.7% | 86.7% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Adventist Hinsdale Hospital Family Medicine Residency | 87.5% | 88.9% | 100.0% | 88.9% | 77.8% | 88.6% |
| Adventist La Grange Memorial Hospital Family Medicine Residency Program | 42.9% | 71.4% | 85.7% | 83.3% | 62.5% | 69.2% |
| Advocate Christ Family Medicine Residency | 85.7% | 66.7% | 66.7% | 87.5% | 71.4% | 75.6% |
| Advocate Lutheran General Hospital Family Medicine Residency | 77.8% | 77.8% | 66.7% | 75.0% | 100.0% | 79.4% |
| Carle Foundation Hospital Family Medicine Residency Program | n/a | n/a | 100.0% | 100.0% | 0.0% | 66.7% |
| Cook County-Loyola-Provident Family Medicine Residency Program | 41.7% | 83.3% | 66.7% | 66.7% | 63.6% | 64.4% |
| Franciscan St James Hosp & Health Centers - Family Medicine Residency | n/a | n/a | n/a | 85.7% | 44.4% | 65.1% |
| Jackson Park Family Medicine | 60.0% | 57.1% | 40.0% | 50.0% | 16.7% | 44.8% |
| MacNeal Family Medicine Residency Program | 63.6% | 66.7% | 91.7% | 83.3% | 83.3% | 77.7% |
| McGaw Medical Center of Northwestern University Program | 100.0% | 100.0% | 57.1% | 71.4% | 42.9% | 74.3% |
| Mount Sinai Family Medicine Residency of Chicago | 66.7% | 100.0% | 20.0% | 57.1% | 80.0% | 64.8% |
| Presence Resurrection Medical Center Program | 66.7% | 50.0% | 33.3% | 100.0% | 75.0% | 65.0% |
| Presence St Joseph Hospital Family Medicine | 50.0% | 66.7% | 80.0% | 57.1% | 80.0% | 66.8% |
| Rockford/Dixon Rural Training Track in Family Medicine | 0.0% | 50.0% | 100.0% | 50.0% | 50.0% | 50.0% |
| Rush Copley Family Medicine Residency Program | 50.0% | 100.0% | 75.0% | 50.0% | 50.0% | 65.0% |
| Saints Mary & Elizabeth Medical Center Family Medicine Residency | 63.6% | 38.5% | 54.5% | 75.0% | 54.5% | 57.2% |
| SIU Decatur Family Medicine Residency | 80.0% | 66.7% | 50.0% | 100.0% | 66.7% | 72.7% |
| SIU Family and Community Medicine | 66.7% | 63.6% | 69.2% | 75.0% | 72.7% | 69.5% |
| SIU Family Medicine Center | 85.7% | 40.0% | 66.7% | 66.7% | 33.3% | 58.5% |
| SIU Quincy Family Medicine Residency | 100.0% | 50.0% | 83.3% | 83.3% | 33.3% | 70.0% |
| St Louis University FM Residency Program (Belleville) | 71.4% | 84.6% | 78.6% | 64.3% | 75.0% | 74.8% |
| Swedish Covenant Family Medicine Residency | 100.0% | 37.5% | 71.4% | 100.0% | 66.7% | 75.1% |
| UIC / Illinois Masonic Family Medicine Residency | 75.0% | 75.0% | 75.0% | 57.1% | 87.5% | 73.9% |
| University of Chicago (North Shore) Family Medicine Residency Program | 40.0% | 50.0% | 80.0% | 100.0% | 80.0% | 70.0% |
| University of Illinois - Peoria Family Medicine Residency | 44.4% | 72.7% | 50.0% | 66.7% | 87.5% | 64.3% |
| University of Illinois at Chicago | 50.0% | 75.0% | 75.0% | 87.5% | 50.0% | 67.5% |
| University of Illinois at Rockford Rural Program | 83.3% | 85.7% | 55.6% | 85.7% | 85.7% | 79.2% |
| West Suburban Medical Ctr Family Medicine Residency Program | 90.0% | 70.0% | 90.0% | 70.0% | 88.9% | 81.8% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Community Health Network-Indianapolis Family Medicine Residency Program | 83.3% | 87.5% | 50.0% | 90.0% | 87.5% | 79.7% |
| Community Westview Family Medicine Residency | n/a | n/a | 40.0% | 50.0% | 33.3% | 41.1% |
| Deaconess Family Medicine Residency Program | 66.7% | 100.0% | 83.3% | 100.0% | 87.5% | 87.5% |
| Fort Wayne Medical Education Program | 100.0% | 70.0% | 100.0% | 70.0% | 60.0% | 80.0% |
| Indiana University School of Medicine Program | n/a | 50.0% | 100.0% | 100.0% | n/a | 83.3% |
| Indiana University-Methodist Family Medicine Residency | 90.9% | 87.5% | 61.5% | 46.2% | 46.2% | 66.5% |
| Indianapolis St Francis Family Medicine Residency | 71.4% | 85.7% | 100.0% | 71.4% | 66.7% | 79.0% |
| IU Health Ball Memorial Family Medicine | 100.0% | 87.5% | 57.1% | 77.8% | 100.0% | 84.5% |
| Memorial Hospital of South Bend Family Medicine Residency | 100.0% | 100.0% | 100.0% | 100.0% | 88.9% | 97.8% |
| Saint Joseph Regional Medical Center Family Medicine Residency Program | 75.0% | 57.1% | 100.0% | 88.9% | 66.7% | 77.5% |
| St Vincent Family Medicine Residency Program | 100.0% | 85.7% | 100.0% | 100.0% | 77.8% | 92.7% |
| Union Hospital Family Medicine Residency | 80.0% | 100.0% | 57.1% | 71.4% | 100.0% | 81.7% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Smoky Hill Family Medicine Residency Program | 75.0% | 80.0% | 100.0% | 88.9% | 100.0% | 88.8% |
| University of Kansas Medical Center | 90.9% | 71.4% | 88.9% | 55.6% | 66.7% | 74.7% |
| Via Christi Family Medicine Residency Program | 80.0% | 80.0% | 95.0% | 93.8% | 100.0% | 89.8% |
| Wesley Family Medicine Residency | 85.7% | 66.7% | 100.0% | 85.7% | 100.0% | 87.6% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Baptist Health Madisonville Family Medicine Residency Program | 83.3% | 60.0% | 66.7% | 80.0% | 66.7% | 71.3% |
| East Kentucky Family Medicine Residency Program | 50.0% | 100.0% | 83.3% | 50.0% | 25.0% | 61.7% |
| Pcsom/ Pikeville Medical Center Residency Program | n/a | n/a | 50.0% | n/a | n/a | 50.0% |
| St. Claire Family Medicine Osteopathic Residency Program | n/a | n/a | n/a | 0.0% | 100.0% | 50.0% |
| St Claire Regional's Rural Training Track Residency in Family Medicine | 50.0% | 100.0% | 100.0% | 0.0% | 100.0% | 70.0% |
| St Elizabeth Family Medicine Residency Program | 50.0% | 75.0% | 50.0% | 71.4% | 57.1% | 60.7% |
| University of Kentucky College of Medicine | 100.0% | 100.0% | 100.0% | 57.1% | 83.3% | 88.1% |
| University of Louisville Family Medicine Residency Program | 55.6% | 75.0% | 85.7% | 100.0% | 57.1% | 74.7% |
| University of Louisville/Glasgow Family Medicine Residency | 50.0% | 100.0% | 50.0% | 100.0% | 66.7% | 73.3% |
| UP-KYCOM/Methodist Hospital (KY) - Family Medicine Residency | n/a | n/a | n/a | 0.0% | 100.0% | 50.0% |
| UP-KYCOM/Our Lady of Bellefonte Hospital - Family Medicine Residency | n/a | n/a | 100.0% | n/a | n/a | 100.0% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Baton Rouge General Medical Center Program | 57.1% | 87.5% | 57.1% | 88.9% | 75.0% | 73.1% |
| East Jefferson General Hospital Family Medicine Residency Program | 87.5% | 100.0% | 71.4% | 66.7% | 85.7% | 82.3% |
| Louisiana State University Health Sciences Center Family Medicine Residency Program at Kenner | 100.0% | 50.0% | 66.7% | 50.0% | 33.3% | 60.0% |
| LSU (Shreveport) / Monroe Program | 100.0% | 50.0% | 100.0% | 77.8% | 87.5% | 83.1% |
| LSU Medical Center Family Medicine Residency Program at Lafayette | 88.9% | 100.0% | 66.7% | 75.0% | 75.0% | 81.1% |
| LSU Rural Family Medicine Residency Program (Bogalusa) | 50.0% | 83.3% | 83.3% | 40.0% | 50.0% | 61.3% |
| LSUHSC / Shreveport Family Medicine | 100.0% | 71.4% | 85.7% | 33.3% | 75.0% | 73.1% |
| LSUHSC-New Orleans Residency Program at Lake Charles Memorial Hospital | 100.0% | 87.5% | 62.5% | 75.0% | 85.7% | 82.1% |
| LSUHSC-S Family Medicine Residency in Alexandria | 66.7% | 83.3% | 100.0% | 50.0% | 33.3% | 66.7% |
| LSUHSC-S Vivian Rural Track (North Caddo Medical Center) | 50.0% | 100.0% | 100.0% | 100.0% | 33.3% | 76.7% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Boston University Family Medicine Residency Program | 100.0% | 70.0% | 75.0% | 70.0% | 66.7% | 76.3% |
| Greater Lawrence Family Health Center - FMRP | 66.7% | 100.0% | 100.0% | 100.0% | 90.0% | 91.3% |
| Steward Carney Hospital Inc. Program | n/a | n/a | n/a | 100.0% | n/a | 100.0% |
| Tufts University FMRP@Cambridge Health Alliance | 87.5% | 100.0% | 100.0% | 60.0% | 37.5% | 77.0% |
| UMASS Fitchburg Family Medicine Residency | 40.0% | 50.0% | 50.0% | 66.7% | 75.0% | 56.3% |
| Worcester Family Medicine Residency Program | 83.3% | 100.0% | 90.9% | 61.5% | 80.0% | 83.1% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| MedStar Franklin Square Medical Center | 100.0% | 100.0% | 87.5% | 100.0% | 57.1% | 88.9% |
| University Maryland Family Medicine | 50.0% | 66.7% | 50.0% | 44.4% | 55.6% | 53.3% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Central Maine Medical Family Medicine | 83.3% | 85.7% | 83.3% | 80.0% | 66.7% | 79.8% |
| Eastern Maine Medical Center Family Medicine Residency Program | 55.6% | 66.7% | 75.0% | 100.0% | 66.7% | 72.8% |
| Maine Medical Center | 85.7% | 75.0% | 100.0% | 57.1% | 50.0% | 73.6% |
| Maine-Dartmouth Family Medicine Residency | 75.0% | 33.3% | 45.5% | 57.1% | 60.0% | 54.2% |
| PROGRAM | 2013 | 2014 | 2015 | 2016 | 2017 | Average |
| Beaumont Hospital/Grosse Pointe Family Medicine Residency Program | 66.7% | 33.3% | 57.1% | 40.0% | 33.3% | 46.1% |
| Botsford Hospital - Osteopathic | n/a | n/a | n/a | 100.0% | 0.0% | 50.0% |
| Central Michigan University College of Medicine | 75.0% | 33.3% | 50.0% | 66.7% | 100.0% | 65.0% |
| Detroit Medical Center / Wayne State University (Sinai Grace) Program | n/a | n/a | n/a | 100.0% | 50.0% | 75.0% |
| Detroit Wayne County Health Authority GME - Family Medicine Residency | n/a | n/a | 66.7% | 100.0% | 50.0% | 72.2% |
| Garden City Hospital - Fpr | n/a | n/a | 100.0% | 0.0% | 100.0% | 66.7% |
| Genesys Regional Medical Center/MSU | 100.0% | 91.7% | 60.0% | 72.7% | 70.0% | 78.9% |
| Grand Rapids Medical Education Partners/MSU-CHM FMRP | 66.7% | 63.6% | 35.7% | 53.8% | 66.7% | 57.3% |
| Henry Ford Hospital/Wayne State University Program | 100.0% | 57.1% | 87.5% | 75.0% | 50.0% | 73.9% |
| Henry Ford Macomb Hospital - Family Practice Residency | n/a | n/a | 100.0% | 60.0% | 100.0% | 86.7% |
| Ingham Regional Medical Center | n/a | n/a | 100.0% | 100.0% | n/a | 100.0% |
| Marquette Family Medicine Residency Program | 80.0% | 57.1% | 60.0% | 33.3% | 50.0% | 56.1% |
| McLaren Family Medicine Residency Program | 50.0% | 100.0% | 50.0% | 80.0% | 85.7% | 73.1% |
| Mercy Health Family Medicine Residency | n/a | n/a | 100.0% | 50.0% | 66.7% | 72.2% |
