| Right lower quadrant (RLQ) pain | 8.0 |
| Pain migration | 3.2 |
| Pain before vomiting | 2.8 |
| Anorexia, nausea and vomiting* | Much lower LR+ than RLQ pain, pain migration and pain before vomiting |
| Psoas sign | 2.38 |
| Rebound tenderness | 1.1 to 6.3† |
| Fever | 1.9‡ |
| Guarding and rectal tenderness* | Much lower LR+ than rigidity, psoas sign and rebound tenderness |
| Symptom/sign | Negative likelihood ratio (LR−) |
|---|
| RLQ pain§ | 0 to 0.28† |
| No similar pain previously∥ | 0.3 |
| Pain migration | 0.5 |
| Guarding | 0 to 0.54† |
| Rebound tenderness | 0 to 0.86† |
| Fever, rigidity and psoas sign¶ | |
|
| note: LR is the amount by which the odds of a disease change with new information, as follows: |