ConsequenceU.S. family physicians' reports (n = 416)Family physicians' reports from five other countries (n = 356)Total (n = 772)
None reported79 (19%)41 (11.5%)120 (15.5%)
Health consequences, including156 (37.5%)206 (57.9%)362 (46.9%)
Patient/others at increased risk*88 (21.2%)85 (23.9%)173 (22.4%)
Patient upset21 (5%)33 (9.3%)54 (7%)
Patient suffered physical pain13 (3.1%)36 (10.1%)49 (6.3%)
Patient's health status worsened41 (9.9%)93 (26.1%)134 (17.4%)
Care consequences, including146 (35.1%)155 (43.5%)301 (39%)
Care delayed83 (20%)81 (22.8%)164 (21.2%)
Patient admitted to the hospital10 (2.4%)12 (3.4%)22 (2.8%)
Financial and time costs, including costs to90 (21.6%)64 (18%)154 (19.9%)
Patients65 (15.6%)36 (10.1%)101 (13.1%)
Physicians, pharmacists, staff81 (19.5%)45 (12.6%)126 (16.3%)
Health system/payers36 (8.7%)31 (8.7%)67 (8.7%)