| Candida isolated from respiratory secretions | Therapy not recommended (A-III) | | Lower respiratory tract infection with Candida is rare and requires histopathologic evidence to confirm diagnosis. |
| Candida osteoarticular infection |
| Osteomyelitis | Fluconazole (Diflucan), 400 mg (6 mg per kg) daily for six to 12 months; or LFAmB, 3 to 5 mg per k daily for several weeks, then fluconazole for six to 12 months (B-III) | An echinocandin* or AmB-d, 0.5 to 1 mg per kg daily for several weeks, then fluconazole for six to 12 months (B-III) | Duration of therapy is usually six to 12 months; surgical debridement may be necessary. |
| Septic arthritis | Fluconazole, 400 mg (6 mg per kg) daily for at least six weeks; or LFAmB, 3 to 5 mg per kg daily for several weeks, then fluconazole to completion (B-III) | An echinocandin* or AmB-d, 0.5 to 1 mg per kg daily for several weeks, then fluconazole to completion (B-III) | Duration of therapy is usually at least six weeks, but few data are available; surgical debridement is recommended; removal of infected prosthetic joints is usually recommended. |
| Central nervous system candidiasis | LFAmB, 3 to 5 mg per kg, with or without flucytosine (Ancobon), 25 mg per kg, four times daily for several weeks, followed by fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily (B-III) | Fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily for patients who cannot tolerate LFAmB | Treat until all signs and symptoms, cerebrospinal fluid abnormalities, and radiologic abnormalities have resolved; removal of intraventricular devices is recommended. |
| Candida endophthalmitis | AmB-d, 0.7 to 1 mg per kg, with flucytosine, 25 mg per kg, four times daily (A-III); or fluconazole, 6 to 12 mg per kg daily (B-III); surgical intervention in patients with severe endophthalmitis or vitreitis (B-III) | LFAmB, 3 to 5 mg per kg daily; voriconazole (Vfend), 6 mg per kg every 12 hours for two doses, then 3 to 4 mg per kg every 12 hours; or an echinocandin* (B-III) | Alternative therapy is recommended for patients who cannot tolerate or who fail therapy with amphotericin B or flucytosine; duration of therapy is at least four to six weeks, as determined by repeated examinations to verify resolution; diagnostic vitreal aspiration should be done if etiology is unknown. |
| Candida infection of the cardiovascular system |
| Endocarditis | LFAmB, 3 to 5 mg per kg, with or without flucytosine, 25 mg per kg, four times daily; or AmB-d, 0.6 to 1 mg per kg daily, with or without flucytosine, 25 mg per kg four times daily; or an echinocandin† (B-III) | Step-down therapy to fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily, for susceptible organism in stable patients with negative blood cultures (B-III) | Valve replacement is strongly recommended; in patients who are unable to undergo surgical removal of the valve, chronic suppression with fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily, is recommended; lifelong suppressive therapy is recommended for prosthetic valve endocarditis if valve cannot be replaced. |
| Pericarditis or myocarditis | LFAmB, 3 to 5 mg per kg daily; or fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily; or an echinocandin† (B-III) | After patient is stable, step-down therapy to fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily (B-III) | Duration of therapy is often several months, but few data are available; a pericardial window or pericardiectomy is recommended. |
| Suppurative thrombophlebitis | LFAmB, 3 to 5 mg per kg daily; or fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily; or an echinocandin† (B-III) | After patient is stable, step-down therapy to fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily (B-III) | Surgical incision and drainage or resection of the vein is recommended, if feasible; treat for at least two weeks after candidemia has resolved. |
| Infected pacemaker, ICD, or VAD | LFAmB, 3 to 5 mg per kg, with or without flucytosine, 25 mg per kg, four times daily; or AmB-d, 0.6 to 1 mg per kg daily, with or without flucytosine, 25 mg per kg four times daily; or an echinocandin† (B-III) | Step-down therapy to fluconazole, 400 to 800 mg (6 to 12 mg per kg) daily, for susceptible organism in stable patients with negative blood cultures (B-III) | Removal of pacemakers and ICDs is strongly recommended; treat for four to six weeks after the device is removed; in patients with VADs that cannot be removed, chronic suppressive therapy with fluconazole is recommended. |
| Candidemia |
| Neutropenic patients | An echinocandin* or LFAmB, 3 to 5 mg per kg daily (A-II) | Fluconazole, 800-mg (12-mg per kg) loading dose, then 400 mg (6 mg per kg) daily; or voriconazole, 400 mg (6 mg per kg) twice daily for two doses, then 200 mg (3 mg per kg) twice daily (B-III) | An echinocandin or LFAmB is preferred for most patients; fluconazole is recommended for patients without recent azole exposure who are not critically ill; voriconazole is recommended when additional coverage for molds is desired; intravascular catheter removal is advised but controversial. |
| Nonneutropenic patients | Fluconazole, 800-mg (12-mg per kg) loading dose, then 400 mg (6 mg per kg) daily; or an echinocandin* (A-I) | LFAmB, 3 to 5 mg per kg daily; or AmB-d, 0.5 to 1 mg per kg daily; or voriconazole, 400 mg (6 mg per kg) twice daily for two doses, then 200 mg (3 mg per kg) twice daily (A-I) | An echinocandin should be used in patients with moderately severe to severe illness and in those with recent azole exposure; transition to fluconazole after initial echinocandin may be appropriate; intravascular catheter removal is recommended, if possible; treat for 14 days after first negative blood culture and resolution of signs and symptoms of candidemia; ophthalmologic examination is recommended. |
| Chronic disseminated candidiasis | Fluconazole, 400 mg (6 mg per kg) daily, for stable patients (A-III); LFAmB, 3 to 5 mg per kg daily, or AmB-d, 0.5 to 0.7 mg per kg daily, for severely ill patients (A-III); after patient is stable, change to fluconazole (B-III) | An echinocandin* for several weeks, followed by fluconazole (B-III) | Transition from LFAmB or AmB-d to fluconazole is favored after several weeks in stable patients; duration of therapy is until lesions have resolved (usually months) and should continue through periods of immunosuppression (e.g., chemotherapy, transplantation). |
| Neonatal candidiasis | AmB-d, 1 mg per kg daily (A-II); or fluconazole, 12 mg per k daily (B-II) for three weeks | LFAmB, 3 to 5 mg per kg daily (B-III) | Lumbar puncture and dilated retinal examination should be performed in all neonates with suspected invasive candidiasis; intravascular catheter removal is strongly recommended; duration of therapy is at least three weeks; LFAmB should be used only if there is no renal involvement; echinocandins should be used with caution if other agents cannot be used. |
| Nongenital mucocutaneous candidiasis |
| Oropharyngeal | Clotrimazole troche (formerly Mycelex Troche), 10 mg five times daily; nystatin suspension or pastilles four times daily (B-II); or fluconazole, 100 to 200 mg daily (A-I) | Itraconazole (Sporanox) solution, 200 mg daily; or posaconazole (Noxafil), 400 mg daily (A-II); or voriconazole, 200 mg twice daily; or amphotericin B oral suspension (B-II); IV echinocandin* or AmB-d, 0.3 mg per kg daily (B-II) | Fluconazole is recommended for patients with moderate to severe disease, and topical therapy with clotrimazole or nystatin is recommended for those with mild disease; uncomplicated disease should be treated for one to two weeks; for patients with refractory disease, itraconazole, voriconazole, posaconazole, or amphotericin B suspension is recommended. |
| Esophageal | Fluconazole, 200 to 400 mg (3 to 6 mg per kg) daily (A-I); an echinocandin*; or AmB-d, 0.3 to 0.7 mg per kg daily (B-II) | Itraconazole solution, 200 mg daily; or posaconazole, 400 mg twice daily; or voriconazole, 200 mg twice daily (A-III) | Oral fluconazole is preferred; an echinocandin or AmB-d is appropriate for patients who cannot tolerate an ral agent; duration of therapy is two to three weeks; for patients with refractory disease, the alternative therapy, AmB-d, or an echinocandin is recommended. |
| Suspected candidiasis treated with empiric antifungal therapy |
| Neutropenic patients | LFAmB, 3 to 5 mg per kg daily; caspofungin (Cancidas), 70-mg loading dose, then 50 mg daily (A-I); or voriconazole, 400 mg (6 mg per kg) twice daily for two doses, then 200 mg (3 mg per kg) twice daily (B-I) | Fluconazole, 800-mg (12-mg per kg) loading dose, then 400 mg (6 mg per kg) daily; or itraconazole, 200 mg (3 mg per kg) twice daily (B-I) | In most neutropenic patients, it is appropriate to initiate empiric antifungal therapy after four days of persistent fever despite antibiotic use; serodiagnostic tests and computed tomography imaging may be helpful; azoles should not be used in patients with previous azole prophylaxis. |
| Nonneutropenic patients | Fluconazole, 800-mg (12-mg per kg) loading dose, then 400 mg (6 mg per kg) daily; or an echinocandin* (B-III) | LFAmB, 3 to 5 mg per kg daily, or AmB-d, 0.5 to 1 mg per kg daily (B-III) | An echinocandin is preferred for patients with moderately severe to severe illness and/or recent azole exposure; selection of appropriate patients should be based on clinical risk factors, serologic tests, and culture data; duration of therapy is uncertain, but treatment should be discontinued if cultures or serodiagnostic tests are negative. |
| Urinary tract infection |
| Asymptomatic cystitis | Therapy not usually indicated, unless patient is at high risk (e.g., neonates, neutropenic adults) or is undergoing urologic procedures (A-III) | | Elimination of predisposing factors is recommended; for high-risk patients, treat as for disseminated candidiasis; for patients undergoing urologic procedures, use fluconazole, 200 to 400 mg (3 to 6 mg per kg) daily, or AmB-d, 0.3 to 0.6 mg per kg daily, for several days before and after the procedure. |
| Symptomatic cystitis | Fluconazole, 200 mg (3 mg per kg) daily for two weeks (A-III) | AmB-d, 0.3 to 0.6 mg per kg for one to seven days; or flucytosine, 25 mg per kg four times daily for seven to 10 days (B-III) | Alternative therapy is recommended for patients with fluconazole-resistant organisms; AmB-d bladder irrigation is recommended only for patients with refractory fluconazole-resistant organisms (e.g., Candida krusei, Candida glabrata). |
| Pyelonephritis | Fluconazole, 200 to 400 mg (3 to 6 mg per kg) daily for two weeks (B-III) | AmB-d, 0.5 to 0.7 mg per kg daily, with or without flucytosine, 25 mg per kg four times daily; or flucytosine alone for two weeks (B-III) | For patients with pyelonephritis and suspected disseminated candidiasis, treat as for candidemia. |
| Urinary fungus balls | Surgical removal strongly recommended (B-III); fluconazole, 200 to 400 mg (3 to 6 mg per kg) daily; or AmB-d, 0.5 to 0.7 mg per kg daily, with or without flucytosine, 25 mg per kg four times daily (B-III) | — | Local irrigation with AmB-d may be a useful adjunct to systemic antifungal therapy. |
| Vulvovaginal candidiasis | Topical agents or fluconazole, 150-mg single dose, for uncomplicated vaginitis (A-I) | — | Recurrent vulvovaginal candidiasis is managed with fluconazole, 150 mg weekly for six months after initial control of the recurrent episode. |