| Ethnicity | ||
| Count | Percent | |
| Hispanic or Latino/a | 1,041 | 5.7% |
| Not Hispanic or Latino/a | 16,144 | 88.7% |
| Prefer not to answer | 1,012 | 5.6% |
| Valid n | 18,197 | |
| Race (multiple selection allow) | ||
| Count | Percent | |
| White | 14,524 | 79.6% |
| Black or African-American | 832 | 4.6% |
| Asian | 1,880 | 10.3% |
| Native Hawaiian or Other Pacific Islander | 65 |
0.4% |
| American Indian or Alaska Native | 189 |
1.0% |
| Other | 395 |
2.2% |
| Prefer not to answer | 784 |
4.3% |
| Valid n | 18,251 | |
| Sexual Orientation | ||
| Count | Percent | |
| Heterosexual | 16,166 | 88.8% |
| Gay or lesbian | 422 | 2.3% |
| Bisexual | 136 | 0.7% |
| Not certain | 32 | 0.2% |
| Other* | 25 | 0.1% |
| Prefer not to answer | 1,427 | 7.8% |
| Valid n | 18,208 | |
Source: American Academy of Family Physicians Demographic Data Collection Survey, December 31, 2020