Ethnicity | ||
Count | Percent | |
Hispanic or Latino/a | 1,029 | 5.6% |
Not Hispanic or Latino/a | 16,266 | 88.8% |
Prefer not to answer | 1,014 | 5.5% |
Valid n | 18,309 | |
Race (multiple selection allow) | ||
Count | Percent | |
White | 14,655 | 78.0% |
Black or African-American | 829 | 4.4% |
Asian | 1,874 | 10.0% |
Native Hawaiian or Other Pacific Islander | 62 |
0.3% |
American Indian or Alaska Native | 195 |
1.0% |
Other | 381 |
2.0% |
Prefer not to answer | 795 |
4.2% |
Valid n | 18,791 | |
Sexual Orientation | ||
Count | Percent | |
Heterosexual | 16,234 | 88.9% |
Gay or lesbian | 415 | 2.3% |
Bisexual | 134 | 0.7% |
Not certain | 29 | 0.2% |
Other* | 20 | 0.1% |
Prefer not to answer | 1,438 | 7.9% |
Valid n | 18,270 | |
Source: American Academy of Family Physicians Demographic Data Collection Survey, December 31, 2018