| Mean | Median | |
| All Respondents | $232,137 | $215,000 |
| Employment Status | ||
| Owner/Partial Owner | $219,090 | $220,000 |
| Employed | $239,807 | $215,000 |
| Primary Employer | ||
| Physician Group | $308,821 | $230,000 |
| Hospital | $240,197 | $230,000 |
| Other | $198,693 | $200,000 |
| Practice Size (num. FTE physicians) | ||
| Solo | $193,230 | $200,000 |
| 2 to 5 | $216,129 | $210,000 |
| 6 to 10 | $242,010 | $220,000 |
| More than 10 | $278,918 | $230,000 |
| Number of Years Since Residency Completion | ||
| Seven or Fewer Years | $223,727 | $200,000 |
| More Than Seven Years | $256,805 | $220,000 |
| Primary Location | ||
| Metropolitan Area | $231,859 | $227,972 |
| Outside of a Metropolitan Area | $210,000 | $220,000 |
Source: American Academy of Family Physicians, 2020 Practice Profile Survey