The website may be down at times on Saturday, December 14, and Sunday, December 15, for maintenance.
Total Encounters | Office Visits | E- Visits | Hospital Visits | Nursing Home Visits | House Calls | |||
All Respondents | 84 | 61 | 13 | 8 | 1 | 1 | ||
Employment Status | ||||||||
Owner/Partial Owner | 97 | 87 |
1 | 5 | 3 | 1 | ||
Employed | 75 | 65 |
1 | 6 | 2 | 0 | ||
Number of Years Since Residency Completion | ||||||||
Seven or Fewer Years | 72 | 49 | 15 | 8 | 0 |
0 | ||
More Seven Years | 87 | 65 | 12 | 7 | 2 | 1 | ||
Type of Telehealth Services Provided | Percentage | |||||||
Telephone Call (tVisit) | 89% | |||||||
Video Call (vVisit) | 86% | |||||||
Secure Messaging (eVisit) | 49% | |||||||
eConsultant | 17% | |||||||
Remote Patient Monitoring (RPM) | 8% | |||||||
Source: American Academy of Family Physicians, 2020 Practice Profile Survey |