2027 AAFP Active membership dues
Family physicians fall into the AAFP’s Active membership category after completing residency or extended training. Physicians out of training three years or less get a discount on their dues.
Chapter and national dues are unified. Some chapters also have local chapters, which adds to the total dues amount. AAFP membership dues run a full calendar year (Jan. 1-Dec. 31).
Find your total membership dues by state
I completed residency or extended training within the
Past year (NP1)
Past two years (NP2)
Past three years (NP3)
Four or more years since Jan. 1, 2027 (Active 4+)
Ready to join? Complete the membership application if you want to join AAFP.
Ready to renew? View and pay your invoice.
Past year (NP1)
| Chapter | AAFP dues | Chapter dues | Local dues | Total |
|---|---|---|---|---|
| Alabama | $100 | $148 | $248 | |
| Alaska | $100 | $175 | $275 | |
| Arizona | $100 | $175 | $275 | |
| Arkansas | $100 | $150 | $250 | |
| California | $100 | $150 | $0 – $80 | $250 + local dues |
| Colorado | $100 | $215 | $315 | |
| Connecticut | $100 | $100 | $200 | |
| Delaware | $100 | $87.50 | $187.50 | |
| District of Columbia | $100 | $115 | $215 | |
| Florida | $100 | $160 | $260 | |
| Georgia | $100 | $150 | $250 | |
| Guam | $100 | $25 | $125 | |
| Hawaii | $100 | $170 | $270 | |
| Idaho | $100 | $175 | $275 | |
| Illinois | $100 | $195 | $295 | |
| Indiana | $100 | $202.50 | $302.50 | |
| Iowa | $100 | $190 | $290 | |
| Kansas | $100 | $100 | $200 | |
| Kentucky | $100 | $380 | $0 – $30 | $480 + local dues |
| Louisiana | $100 | $185 | $285 | |
| Maine | $100 | $115 | $215 | |
| Maryland | $100 | $203 | $303 | |
| Massachusetts | $100 | $70 | $170 | |
| Michigan | $100 | $220 | $0 – $25 | $320 + local dues |
| Minnesota | $100 | $365 | $465 | |
| Mississippi | $100 | $163 | $263 | |
| Missouri | $100 | $162.50 | $0 – $100 | $262.50 + local dues |
| Montana | $100 | $235 | $335 | |
| Nebraska | $100 | $162.50 | $262.50 | |
| Nevada | $100 | $100 | $200 | |
| New Hampshire | $100 | $72.50 | $172.50 | |
| New Jersey | $100 | $295 | $0 – $10 | $395 + local dues |
| New Mexico | $100 | $190 | $290 | |
| New York | $100 | $100 | $0 – $17.50 | $200 + local dues |
| North Carolina | $100 | $100 | $200 | |
| North Dakota | $100 | $350 | $450 | |
| Ohio | $100 | $414 | $0 – $25 | $514 + local dues |
| Oklahoma | $100 | $153 | $253 | |
| Oregon | $100 | $155 | $255 | |
| Pennsylvania | $100 | $99 | $199 | |
| Puerto Rico | $100 | $125 | $225 | |
| Rhode Island | $100 | $130 | $230 | |
| South Carolina | $100 | $195 | $295 | |
| South Dakota | $100 | $300 | $400 | |
| Tennessee | $100 | $100 | $200 | |
| Texas | $100 | $185 | $0 – $65 | $285 + local dues |
| Uniformed Services | $100 | $350 | $450 | |
| Utah | $100 | $225 | $325 | |
| Vermont | $100 | $62.50 | $162.50 | |
| Virgin Islands | $100 | $0 | $100 | |
| Virginia | $100 | $157.50 | $257.50 | |
| Washington | $100 | $385 | $0 – $75 | $485 + local dues |
| West Virginia | $100 | $100 | $200 | |
| Wisconsin | $100 | $200 | $300 | |
| Wyoming | $100 | $62.50 | $162.50 |
Past two years (NP2)
| Chapter | AAFP dues | Chapter dues | Local dues | Total |
|---|---|---|---|---|
| Alabama | $200 | $295 | $495 | |
| Alaska | $200 | $350 | $550 | |
| Arizona | $200 | $175 | $375 | |
| Arkansas | $200 | $250 | $450 | |
| California | $200 | $324 | $0 – $80 | $524 + local dues |
| Colorado | $200 | $440 | $640 | |
| Connecticut | $200 | $200 | $400 | |
| Delaware | $200 | $185 | $385 | |
| District of Columbia | $200 | $245 | $445 | |
| Florida | $200 | $350 | $550 | |
| Georgia | $200 | $250 | $450 | |
| Guam | $200 | $10 | $210 | |
| Hawaii | $200 | $195 | $395 | |
| Idaho | $200 | $350 | $550 | |
| Illinois | $200 | $390 | $590 | |
| Indiana | $200 | $405 | $605 | |
| Iowa | $200 | $380 | $580 | |
| Kansas | $200 | $100 | $300 | |
| Kentucky | $200 | $380 | $0 – $30 | $580 + local dues |
| Louisiana | $200 | $370 | $570 | |
| Maine | $200 | $230 | $430 | |
| Maryland | $200 | $405 | $605 | |
| Massachusetts | $200 | $140 | $340 | |
| Michigan | $200 | $395 | $0 – $25 | $595 + local dues |
| Minnesota | $200 | $365 | $565 | |
| Mississippi | $200 | $325 | $525 | |
| Missouri | $200 | $162.50 | $0 – $100 | $362.50 + local dues |
| Montana | $200 | $235 | $435 | |
| Nebraska | $200 | $350 | $550 | |
| Nevada | $200 | $290 | $490 | |
| New Hampshire | $200 | $145 | $345 | |
| New Jersey | $200 | $295 | $0 – $10 | $495 + local dues |
| New Mexico | $200 | $375 | $575 | |
| New York | $200 | $200 | $0 – $50 | $400 + local dues |
| North Carolina | $200 | $360 | $560 | |
| North Dakota | $200 | $350 | $550 | |
| Ohio | $200 | $414 | $0 – $25 | $614 + local dues |
| Oklahoma | $200 | $295 | $495 | |
| Oregon | $200 | $310 | $510 | |
| Pennsylvania | $200 | $400 | $600 | |
| Puerto Rico | $200 | $125 | $325 | |
| Rhode Island | $200 | $295 | $495 | |
| South Carolina | $200 | $300 | $500 | |
| South Dakota | $200 | $300 | $500 | |
| Tennessee | $200 | $200 | $400 | |
| Texas | $200 | $370 | $0 – $130 | $570 + local dues |
| Uniformed Services | $200 | $350 | $550 | |
| Utah | $200 | $225 | $425 | |
| Vermont | $200 | $150 | $350 | |
| Virgin Islands | $200 | $10 | $210 | |
| Virginia | $200 | $236.25 | $436.25 | |
| Washington | $200 | $385 | $0 – $75 | $585 + local dues |
| West Virginia | $200 | $200 | $400 | |
| Wisconsin | $200 | $400 | $600 | |
| Wyoming | $200 | $125 | $325 |
Past three years (NP3)
| Chapter | AAFP dues | Chapter dues | Local dues | Total |
|---|---|---|---|---|
| Alabama | $300 | $295 | $595 | |
| Alaska | $300 | $350 | $650 | |
| Arizona | $300 | $350 | $650 | |
| Arkansas | $300 | $300 | $600 | |
| California | $300 | $324 | $0 – $80 | $624 + local dues |
| Colorado | $300 | $440 | $740 | |
| Connecticut | $300 | $300 | $600 | |
| Delaware | $300 | $185 | $485 | |
| District of Columbia | $300 | $245 | $545 | |
| Florida | $300 | $350 | $650 | |
| Georgia | $300 | $365 | $665 | |
| Guam | $300 | $10 | $310 | |
| Hawaii | $300 | $195 | $495 | |
| Idaho | $300 | $350 | $650 | |
| Illinois | $300 | $390 | $690 | |
| Indiana | $300 | $405 | $705 | |
| Iowa | $300 | $380 | $680 | |
| Kansas | $300 | $400 | $700 | |
| Kentucky | $300 | $380 | $0 – $30 | $680 + local dues |
| Louisiana | $300 | $370 | $670 | |
| Maine | $300 | $230 | $530 | |
| Maryland | $300 | $405 | $705 | |
| Massachusetts | $300 | $355 | $655 | |
| Michigan | $300 | $395 | $0 – $25 | $695 + local dues |
| Minnesota | $300 | $365 | $665 | |
| Mississippi | $300 | $325 | $625 | |
| Missouri | $300 | $325 | $0 – $100 | $625 + local dues |
| Montana | $300 | $235 | $535 | |
| Nebraska | $300 | $350 | $650 | |
| Nevada | $300 | $290 | $590 | |
| New Hampshire | $300 | $145 | $445 | |
| New Jersey | $300 | $295 | $0 – $10 | $595 + local dues |
| New Mexico | $300 | $375 | $675 | |
| New York | $300 | $330 | $0 – $50 | $630 + local dues |
| North Carolina | $300 | $360 | $660 | |
| North Dakota | $300 | $350 | $650 | |
| Ohio | $300 | $414 | $0 – $25 | $714 + local dues |
| Oklahoma | $300 | $295 | $595 | |
| Oregon | $300 | $310 | $610 | |
| Pennsylvania | $300 | $400 | $700 | |
| Puerto Rico | $300 | $125 | $425 | |
| Rhode Island | $300 | $295 | $595 | |
| South Carolina | $300 | $325 | $625 | |
| South Dakota | $300 | $300 | $600 | |
| Tennessee | $300 | $300 | $600 | |
| Texas | $300 | $370 | $0 – $130 | $670 + local dues |
| Uniformed Services | $300 | $350 | $650 | |
| Utah | $300 | $300 | $600 | |
| Vermont | $300 | $150 | $450 | |
| Virgin Islands | $300 | $10 | $310 | |
| Virginia | $300 | $315 | $615 | |
| Washington | $300 | $385 | $0 – $75 | $685 + local dues |
| West Virginia | $300 | $300 | $600 | |
| Wisconsin | $300 | $400 | $700 | |
| Wyoming | $300 | $125 | $425 |
Four or more years since Jan. 1, 2027
| Chapter | AAFP dues | Chapter dues | Local dues | Total |
|---|---|---|---|---|
| Alabama | $525 | $295 | $820 | |
| Alaska | $525 | $350 | $875 | |
| Arizona | $525 | $350 | $875 | |
| Arkansas | $525 | $325 | $850 | |
| California | $525 | $324 | $0 – $80 | $824 + local dues |
| Colorado | $525 | $440 | $965 | |
| Connecticut | $525 | $300 | $825 | |
| Delaware | $525 | $185 | $710 | |
| District of Columbia | $525 | $245 | $770 | |
| Florida | $525 | $350 | $875 | |
| Georgia | $525 | $365 | $890 | |
| Guam | $525 | $10 | $535 | |
| Hawaii | $525 | $195 | $720 | |
| Idaho | $525 | $350 | $875 | |
| Illinois | $525 | $390 | $915 | |
| Indiana | $525 | $405 | $930 | |
| Iowa | $525 | $380 | $905 | |
| Kansas | $525 | $400 | $925 | |
| Kentucky | $525 | $380 | $0 – $30 | $905 + local dues |
| Louisiana | $525 | $370 | $895 | |
| Maine | $525 | $230 | $755 | |
| Maryland | $525 | $405 | $930 | |
| Massachusetts | $525 | $355 | $880 | |
| Michigan | $525 | $395 | $0 – $25 | $920 + local dues |
| Minnesota | $525 | $365 | $890 | |
| Mississippi | $525 | $325 | $850 | |
| Missouri | $525 | $325 | $0 – $100 | $850 + local dues |
| Montana | $525 | $235 | $760 | |
| Nebraska | $525 | $350 | $875 | |
| Nevada | $525 | $290 | $815 | |
| New Hampshire | $525 | $175 | $700 | |
| New Jersey | $525 | $295 | $0 – $10 | $820 + local dues |
| New Mexico | $525 | $375 | $900 | |
| New York | $525 | $330 | $0 – $50 | $855 + local dues |
| North Carolina | $525 | $360 | $885 | |
| North Dakota | $525 | $350 | $875 | |
| Ohio | $525 | $414 | $0 – $25 | $939 + local dues |
| Oklahoma | $525 | $295 | $820 | |
| Oregon | $525 | $310 | $835 | |
| Pennsylvania | $525 | $400 | $925 | |
| Puerto Rico | $525 | $125 | $650 | |
| Rhode Island | $525 | $295 | $820 | |
| South Carolina | $525 | $325 | $850 | |
| South Dakota | $525 | $300 | $825 | |
| Tennessee | $525 | $365 | $890 | |
| Texas | $525 | $370 | $0 – $130 | $895 + local dues |
| Uniformed Services | $525 | $350 | $875 | |
| Utah | $525 | $300 | $825 | |
| Vermont | $525 | $150 | $675 | |
| Virgin Islands | $525 | $10 | $535 | |
| Virginia | $525 | $315 | $840 | |
| Washington | $525 | $385 | $0 – $75 | $910 + local dues |
| West Virginia | $525 | $375 | $900 | |
| Wisconsin | $525 | $400 | $925 | |
| Wyoming | $525 | $125 | $650 |